<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medway Park Crusaders Basketball Club</title>
	<atom:link href="http://www.medwayparkcrusaders.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medwayparkcrusaders.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 15:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Career Leaders</title>
		<link>http://www.medwayparkcrusaders.co.uk/general-basketball/career-leaders</link>
		<comments>http://www.medwayparkcrusaders.co.uk/general-basketball/career-leaders#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:12:04 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[General Basketball]]></category>

		<guid isPermaLink="false">http://www.medwayparkcrusaders.co.uk/?p=1776</guid>
		<description><![CDATA[With the men&#8217;s season having come to a close, here is an update on the career leaders for Crusaders. Game Records Points Scored (Team) 127      5 February 2011 v Sheffield Arrows D2 118      1 October 2005 vRichmondCollege– London United D3 112      7 April 2012 v Tees Valley Mohawks D1 112      11 February 2006 v. Reading [...]]]></description>
		<wfw:commentRss>http://www.medwayparkcrusaders.co.uk/general-basketball/career-leaders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trials and Training</title>
		<link>http://www.medwayparkcrusaders.co.uk/general-basketball/trials-and-training</link>
		<comments>http://www.medwayparkcrusaders.co.uk/general-basketball/trials-and-training#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:50:56 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General Basketball]]></category>

		<guid isPermaLink="false">http://www.medwayparkcrusaders.co.uk/?p=1764</guid>
		<description><![CDATA[Open National League Trials Trials and training for all our National League Teams will take place as follows: Under 14s Mondays 7:00-8:30 (starting 14 May) (NB* Under 14s will train on Tuesday instead on 12, 19 and 26 June) Under 16s Thursdays 7:00-8:30 (starting 26 April)   Under 18s, Division 4 and Division 1 Men [...]]]></description>
		<wfw:commentRss>http://www.medwayparkcrusaders.co.uk/general-basketball/trials-and-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brave Crusaders Season Ended by Leopards</title>
		<link>http://www.medwayparkcrusaders.co.uk/game-reports/brave-crusaders-season-ended-by-leopards</link>
		<comments>http://www.medwayparkcrusaders.co.uk/game-reports/brave-crusaders-season-ended-by-leopards#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:22:39 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.medwayparkcrusaders.co.uk/?p=1761</guid>
		<description><![CDATA[ BA London Leopards- 93, Medway Park Crusaders- 75 (April 15) Report by Nick Moore Despite Kalil Irving’s game-high 26 points, the Medway Park Crusaders failed to overcome the BA London Leopards and advance through to the semi-finals of the EBL Division One Playoffs. The youngsters’ impressive points haul was Medway’s highlight when the two sides [...]]]></description>
		<wfw:commentRss>http://www.medwayparkcrusaders.co.uk/game-reports/brave-crusaders-season-ended-by-leopards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crusaders clinch final playoff spot</title>
		<link>http://www.medwayparkcrusaders.co.uk/game-reports/crusaders-clinch-final-playoff-spot</link>
		<comments>http://www.medwayparkcrusaders.co.uk/game-reports/crusaders-clinch-final-playoff-spot#comments</comments>
		<pubDate>Sun, 08 Apr 2012 00:10:26 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.medwayparkcrusaders.co.uk/?p=1718</guid>
		<description><![CDATA[Medway Park Crusaders- 112, Tees Valley Mohawks- 60 (April 07) Report by Nick Moore Disraeli Lufadeju top scored for the Medway Park Crusaders on a night which saw them clinch their place in the EBL Division One Playoffs. ‘Dizzy’ as he is known, collected 20 points and 4 assists as his Medway side romped to [...]]]></description>
		<wfw:commentRss>http://www.medwayparkcrusaders.co.uk/game-reports/crusaders-clinch-final-playoff-spot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crusaders bounce back strong from disappointing loss</title>
		<link>http://www.medwayparkcrusaders.co.uk/general-basketball/crusaders-bounce-back-strong-from-disappointing-loss</link>
		<comments>http://www.medwayparkcrusaders.co.uk/general-basketball/crusaders-bounce-back-strong-from-disappointing-loss#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:49:28 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[General Basketball]]></category>
		<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://www.medwayparkcrusaders.co.uk/?p=1714</guid>
		<description><![CDATA[Medway Park Crusaders- 98, Derby Trailblazers- 82 (March, 24) Report by Nick Moore Adrian Fenyn was once again the stand-out man for the Medway Park Crusaders as they romped to an emphatic win over the Derby Trailblazers, on Sunday 24. Fenyn, Medway’s American star, hit a double-double of 21 points and 19 rebounds in Sunday [...]]]></description>
		<wfw:commentRss>http://www.medwayparkcrusaders.co.uk/general-basketball/crusaders-bounce-back-strong-from-disappointing-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

